BIEL -- BIOELECTRONICS CORP
PiggyBack Qualified
Real time as of May 13, 2008 10:24:46 PM ; click "Refresh" for current price.
Best Bid: 0.032 (5000 shares) Best Ask: 0.035 (5000 shares)
MMID Bid Price Shares Date/Time
SBSH 0.032 5000 14:08
NITE 0.028 5000 14:09
UBSS 0.025 5000 14:34
INTL 0.0004 5000 09/26
cHDSN 0.022 5000 05/12
cHILL 0.02 5000 05/02
cSSGI 0.02 5000 05/06
cVFIN 0.015 5000 04/07
cDOMS 0.015 5000 05/02
cBKRT 0.01 5000 11/26
cSALI 0.01 5000 04/28
cETRD 0.01 5000 14:58
cVERT 0.001 5000 04/28
cGLBTu U   04/16
cWECK U   04/07
cABLE U   08/18
MMID Ask Price Shares Date/Time
NITE 0.035 5000 14:09
SBSH 0.036 5000 14:08
UBSS 0.045 5000 14:34
INTL 0.48 5000 09/26
cSSGI 0.039 5000 05/06
cSALI 0.04 5000 04/28
cDOMS 0.04 5000 05/02
cHDSN 0.04 5000 05/12
cETRD 0.04 5000 14:58
cGLBTu 0.05 5000 04/16
cHILL 0.05 5000 05/02
cVERT 0.07 5000 04/28
cVFIN 0.08 5000 04/07
cBKRT 0.25 5000 11/26
cWECK U   04/07
cABLE U   08/18

PINK - inside quotes
GREY - closed quotes
U - unpriced quotes

TRADE DATA
Best Bid: 0.00 Best Ask: 0.00
Last Sale: 0.035
Change: +0.001
Percent Change: +2.9412
Tick: Down
Daily High: 0.036 Daily Low: 0.034
Opening Price: 0.034 Volume: 409,900
Annual High: 0.12
Annual Low: 0.020
Dividend: 0.00 Earnings/Share: -0.040
Previous Close: 0.034 P/E ratio: N/A
Yield: 0.00  
  Beta Coefficient: 0.49
Last Trade Date/Time: 14:07  
Trade data is delayed at least 15 minutes.